loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
NCD-N A B A R D Aug 31, 2024 150.61 8.46 0.03
NCD-Natl. Hous. Bank Aug 31, 2024 125.45 7.05 0.04
NCD-Power Fin.Corpn. Aug 31, 2024 95.23 5.35 0.08
NCD-I R F C Aug 31, 2024 80.75 4.55 0.03
Govt. Securities-GSEC2034 Aug 31, 2024 77.60 4.36 -11.62
NCD-S I D B I Aug 31, 2024 75.16 4.23 -0.02
NCD-Cholaman.Inv.&Fn Aug 31, 2024 75.06 4.22 -0.04
NCD-Tata Cap.Hsg. Aug 31, 2024 74.96 4.22 0.11
NCD-LIC Housing Fin. Aug 31, 2024 56.28 3.16 0.04
NCD-REC Ltd Aug 31, 2024 55.06 3.09 0.14
NCD-Jamnagar Utiliti Aug 31, 2024 50.42 2.83 0.28
Net CA & Others-Net CA & Others Aug 31, 2024 50.12 2.82 226.46
NCD-Godrej Propert. Aug 31, 2024 49.82 2.80 -0.04
NCD-Tata Capital Aug 31, 2024 49.82 2.80 -0.15
Govt. Securities-GSEC2037 Aug 31, 2024 46.02 2.59 0.10
NCD-Bharti Telecom Aug 31, 2024 45.32 2.55 -0.06
NCD-Mindspace Busine Aug 31, 2024 43.08 2.43 -0.01
NCD-IndInfravit Aug 31, 2024 34.03 1.91 -0.03
Govt. Securities-GSEC2030 Aug 31, 2024 30.74 1.73 0.04
Govt. Securities-Gujarat 2031 Aug 31, 2024 30.69 1.72 0.06
Govt. Securities-Gsec2039 Aug 31, 2024 25.71 1.45 0.00
Govt. Securities-Karnataka 2027 Aug 31, 2024 25.60 1.44 0.03
Govt. Securities-UTTAR PRADESH 2038 Aug 31, 2024 25.55 1.44 0.22
NCD-Shriram Finance Aug 31, 2024 25.05 1.41 0.03
NCD-Nomura Capital Aug 31, 2024 25.03 1.41 0.00
NCD-Bajaj Housing Aug 31, 2024 25.03 1.41 -0.07
NCD-PNB Housing Aug 31, 2024 24.98 1.40 -0.03
NCD-E X I M Bank Aug 31, 2024 24.90 1.40 0.00
NCD-ONGC Petro Add. Aug 31, 2024 24.98 1.40 0.05
NCD-ICICI Home Fin Aug 31, 2024 24.90 1.40 -0.08
NCD-L&T Metro Rail Aug 31, 2024 24.51 1.38 0.04
Govt. Securities-TAMIL NADU 2034 Aug 31, 2024 16.62 0.93 -0.01
Govt. Securities-Uttar Pradesh 2034 Aug 31, 2024 15.18 0.85 0.03
Govt. Securities-GSEC2054 Aug 31, 2024 15.13 0.85 0.14
NCD-Avaada Solarise Aug 31, 2024 13.83 0.78 0.00
Govt. Securities-Uttar Pradesh 2040 Aug 31, 2024 12.65 0.71 0.20
Govt. Securities-Maharashtra 2032 Aug 31, 2024 10.30 0.58 0.07
NCD-Bharat Sanchar Aug 31, 2024 10.14 0.57 0.71
Govt. Securities-Maharashtra 2037 Aug 31, 2024 10.18 0.57 0.11
Govt. Securities-GSEC2033 Aug 31, 2024 10.19 0.57 0.01
NCD-Muthoot Finance Aug 31, 2024 10.01 0.56 0.03
NCD-Fermi Solar Farm Aug 31, 2024 9.14 0.51 0.00
NCD-Clean Sustainabl Aug 31, 2024 8.97 0.50 0.00
Govt. Securities-Karnataka 2035 Aug 31, 2024 8.81 0.50 0.07
Govt. Securities-GSEC2064 Aug 31, 2024 8.66 0.49 0.17
NCD-Avaada Sataramh Aug 31, 2024 7.13 0.40 0.00
Govt. Securities-GSEC2053 Aug 31, 2024 6.72 0.38 0.21
Govt. Securities-Maharashtra 2036 Aug 31, 2024 6.07 0.34 48.10
Govt. Securities-UTTAR PRADESH 2039 Aug 31, 2024 5.09 0.29 0.11
NCD-TMF Holdings Aug 31, 2024 4.95 0.28 0.07
Alternative Investment Fund (AIF)-SBIMF AIF - CAT II (CDMDF) Aug 31, 2024 3.94 0.22 0.15
Govt. Securities-RAJASTHAN SDL 2025 Aug 31, 2024 2.83 0.16 -0.01
Govt. Securities-GSEC2031 Aug 31, 2024 1.98 0.11 0.01
Govt. Securities-Tamil Nadu 2026 Aug 31, 2024 1.65 0.09 -0.01
Reverse Repo-TREPS Aug 31, 2024 1.62 0.09 0.00
Govt. Securities-Maharashtra 2034 Aug 31, 2024 1.65 0.09 -0.02
NCD-Sikka Ports Aug 31, 2024 0.98 0.06 0.05
Govt. Securities-KARNATAKA 2025 Aug 31, 2024 0.86 0.05 -0.01
Govt. Securities-GSEC2043 Aug 31, 2024 0.76 0.04 0.22
Govt. Securities-Tamil Nadu 2025 Aug 31, 2024 0.42 0.02 0.00